February 22, 2012 @ 05:18 PM
| Dow Jones Industrials | 12,938.67 | - 27.02 |
| Dow Jones Transportation | 5,125.17 | - 38.01 |
| Dow Jones Utilities | 452.34 | + 0.06 |
| Nasdaq Composite | 2,933.17 | - 15.40 |
| Nasdaq 100 | 2,579.78 | - 10.46 |
| S&P 500 | 1,357.66 | - 4.55 |
| S&P Mid-Cap 400 | 976.46 | - 4.37 |
| NYSE Composite | 8,094.38 | - 21.04 |
| AMEX Composite | 2,450.30 | + 6.55 |
| 10 Year Treasury Note | 2.01 | - 0.04 |
| Wilshire 5000 | 14,263.27 | - 54.25 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.