May 24, 2012 @ 05:05 AM
| Dow Jones Industrials | 12,496.15 | - 6.66 |
| Dow Jones Transportation | 5,067.25 | + 59.29 |
| Dow Jones Utilities | 465.30 | - 2.60 |
| Nasdaq Composite | 2,850.12 | + 11.04 |
| Nasdaq 100 | 2,547.08 | + 7.88 |
| S&P 500 | 1,318.86 | + 2.23 |
| S&P Mid-Cap 400 | 933.32 | + 5.84 |
| NYSE Composite | 7,540.89 | - 1.68 |
| AMEX Composite | 2,217.87 | - 5.48 |
| 10 Year Treasury Note | 1.72 | - 0.07 |
| Wilshire 5000 | 13,789.55 | + 35.24 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© Interactive Data Managed Solutions (NYSE:IDC) All rights reserved.